Below are very good articles by Jan explaining the complete procedure :
http://weblogs.asp.net/jan/archive/2008/11/20/sharepoint-2007-and-jquery-1.aspx
http://weblogs.asp.net/jan/archive/2008/11/20/sharepoint-2007-and-jquery-2.aspx
Search This Blog
Tuesday, May 1, 2012
Monday, April 30, 2012
Where to host JQuery for SharePoint
Below are possible locations to host JQuery for SharePoint:
Inside SharePoint:
Inside SharePoint:
- Virtual File System (for example Document Library)
- In the Physical File System (14 hive/_layouts)
Outside SharePoint:
- MS Ajax Content Delivery Network (CDN) http://www.asp.net/ajaxlibrary/cdn.ashx
How to reference JQuery in SharePoint
Below are possible ways to reference JQuery in SharePoint environment:
- In the Master Page
- Using Delegate Control
- Using Custom Action
- Bottom line:
- In a Web Part
MOSS 2007/ WSS Versions & Build Numbers
List of build number of SharePoint 2007/WSSv3, this may help your determine which patch level your SharePoint environment is running on
WSS v3
|
MOSS
2007
|
||||
| WSS v3 | Version | KB | MOSS 2007 | Version | KB |
| RTM (Nov. 2006) | 12.0.4518.1016 | n/a | RTM (Nov. 2006) | 12.0.4518.1016 | n/a |
| Public DST | 12.0.6039.5000 | 934525 | Public DST | 12.0.6034.5000 | 937832 |
| SP1 (Jan. 2008) | 12.0.6219.1000 | KB936988 | SP1 (Jan. 2008) | 12.0.6219.1000 | 936984 |
| Post SP1 (Jan) | 12.0.6300.5000 | 941422 | Post SP1 (Jan) | 12.0.6300.5000 | 942819 |
| Post SP1 (Jan) | 12.0.6300.5000 | 941653 | Post SP1 (Jan) | 12.0.6301.5000 | 945089 |
| Post SP1 (Feb) | 12.0.6303.5000 | 948945 | Post SP1 (Jan) | 12.0.6301.5000 | 941274 |
| Post SP1 (Feb) | 12.0.6303.5000 | 948957 | Post SP1 (Feb) | 12.0.6303.5000 | 948947 |
| Post SP1 (Feb) | 12.0.6304.5000 | 949399 | Post SP1 (Feb) | 12.0.6304.5000 | 949402 |
| Post SP1 (Mar) | 12.0.6305.5000 | 949749 | Post SP1 (Mar) | 12.0.6306.5000 | 949955 |
| Post SP1 (Mar) | 12.0.6306.5000 | 949956 | Post SP1 (Mar) | 12.0.6307.5000 | 950280 |
| Post SP1 (Mar) | 12.0.6307.5000 | 950279 | Post SP1 (Mar) | 12.0.6307.5000 | 950292 |
| Post SP1 (Mar) | 12.0.6308.5000 | 950484 | Post SP1 (Mar) | 12.0.6308.5000 | 950487 |
| Post SP1 (May) | 12.0.6314.5000 | 952288 | Post SP1 (May)* | 12.0.6314.5000 | 952294 |
| Post SP1 (May) | 12.0.6314.5000 | 952292 | Post SP1 (May) | 12.0.6315.5000 | 952704 |
| Post SP1 (May) | 12.0.6315.5000 | 952698 | Post SP1 (May) | 12.0.6316.5000 | 953138 |
| Post SP1 (May) | 12.0.6316.5000 | 953137 | Post SP1 (June) | 12.0.6317.5000 | 953471 |
| Post SP1 (June) | 12.0.6317.5000 | 953473 | Infra Update | 12.0.6318.5000# | 951297 |
| Post SP1 (June) | 12.0.6317.5000 | 953484 | Post SP1 (July) | 12.0.6324.5000 | 955593 |
| Infra Update | 12.0.6318.5000# | 951695 | Post SP1 (July) | 12.0.6324.5000 | 955586 |
| Post SP1 (July) | 12.0.6324.5000 | 955594 | Excel Security fix | 12.0.6317.5000 | 953397 |
| Post SP1 (AAM) | 12.0.6324.5001 | 956248 | Aug CU | 12.0.6327.5000 | 956056 |
| Aug CU | 12.0.6327.5000 | 956057 | Oct CU | 12.0.6331.5000 | 957693 |
| Aug CU | 12.0.6327.5000 | 957109 | Oct CU | 12.0.6331.5000 | 958569 |
| Oct CU | 12.0.6332.5000 | 957691 | Dec COD | 12.0.6335.5000 | 959637 |
| Dec COD | 12.0.6335.5000 | 959644 | Dec Uber CU 08 | 12.0.6335.5000 | 960011 |
| Dec Uber CU 08 | 12.0.6335.5000 | 960010 | Dec COD | 12.0.6336.5001 | 961176 |
| Dec COD | 12.0.6336.5001 | 961175 | Dec COD | 12.0.6336.5002 | 963022 |
| Jan 09 COD | 12.0.6336.5002 | 963023 | Feb 09 CU | 12.0.6341.5000 | 961749 |
| Feb 09 CU | 12.0.6341.5000 | 961750 | Feb 09 CU | 12.0.6341.5000 | 961754 |
| Feb 09 CU | 12.0.6341.5000 | 967703 | Feb 09 COD | 12.0.6341.5001 | 968269 |
| Feb 09 Uber CU | 12.0.6341.5000 | 961755 | Feb 09 Uber CU | 12.0.6341.5000 | 961756 |
| SP2 (Apr. 2009) | 12.0.6421.1000 | 953338 | SP2 (Apr. 2009) | 12.0.6421.1000 | 953334 |
| Apr 09 Uber CU | 12.0.6504.5000 | 968850 | Apr 09 Uber CU | 12.0.6504.5002 | 968851 |
| Jun 09 Uber CU | 12.0.6510.5001 | KB971538 | Jun 09 Uber CU | 12.0.6510.5003 | 971537 |
| Aug 09 CU | 12.0.6514.5004 | 973400 | Aug 09 CU | 12.0.6514.5002 | 973399 |
| Oct 09 CU | 12.0.6520.5000 | 974989 | Oct 09 CU | 12.0.6520.5000 | 974988 |
| Dec. 09 CU | 12.0.6524.5000 | 977027 | Dec. 09 CU | 12.0.6524.5001 | 977026 |
| Feb CU 10 | 12.0.6529.5000 | 978396 | Feb CU 10 | 12.0.6529.5000 | 978395 |
| April CU 10 | 12.0.6535.5002 | 981043 | April CU 10 | 12.0.6535.5000 | 981042 |
| June CU 10 | 12.0.6539.5000 | 983311 | June CU 10 | 12.0.6539.5000 | 983310 |
| Aug. CU 10 | 12.0.6545.5001 | 2276474 | Aug. CU 10 | 12.0.6545.5001 | 2276472 |
| Oct. CU 10 | 12.0.6548.5000 | 2412268 | Oct. CU 10 | 12.0.6548.5000 | 2412267 |
| Dec. CU 10 | 12.0.6550.5002 | 2458606 | Dec. CU 10 | 12.0.6550.5002 | 2458605 |
| Feb. CU 2011 | 12.0.6554.5000 | 2475886 | Feb. CU 2011 | 12.0.6554.5000 | 2475885 |
| April CU 2011 | 12.0.6557.5001 | 2512783 | April CU 2011 | 12.0.6557.5000 | 2512782 |
| June CU 2011 | 12.0.6562.5000 | 2544399 | June CU 2011 | 12.0.6562.5000 | 2544398 |
| Aug. CU 2011 | 12.0.6565.5001 | 2553022 | Aug. Cu 2011 | 12.0.6565.5000 | 2553020 |
| SP3 (Oct. 2011)* | 12.0.6606.1000 | 2526305 | SP3 (Oct. 2011)* | 12.0.6606.1000 | 2526299 |
| Oct. CU 2011 | 12.0.6654.5000 | 2596541 | Oct. CU 2011 | 12.0.6654.5002 | 2596540 |
| Dec. CU 2011)** | 12.0.6656.5000 | 2596987 | Dec. CU 2011)** | 12.0.6656.5001 | 2596986 |
| Feb CU 2012)** | 12.0.6658.5000 | 2597959 | Feb CU 2012)** | 12.0.6658.5000 | 2597958 |
Tuesday, November 15, 2011
Service Pack 3 for MOSS 2007 and WSS 3.0
This service pack contains all the Cumulative Updates and Public Updates for Office 2007 that have shipped since SP2 for both the Office client suites and applications, and the SharePoint server applications. The Project Server updates are included along with the SharePoint updates in the Office Servers SP3 updates. SP3 also contains additional new fixes which are described here. For a list of changes for each product, please refer to their individual KBs. The KB Articles referenced below will be updated throughout the day to include the live links to the published articles.
Starting today, SP3 is available from the Download center. The Downloads Table below provides links to the new packages for SP3. If you have installed all Office Automatic Updates, you will also see SP3 available as a manual download from Microsoft Update. After a 90 day period, SP3 will be offered as an automatic update through Microsoft Update.
Download Links:
More details:
http://blogs.technet.com/b/office_sustained_engineering/archive/2011/10/25/office-2007-and-sharepoint-2007-service-pack-3-availability.aspx
Wednesday, August 3, 2011
New SharePoint 2010 Implementers Courseware,
New SharePoint 2010 Implementers Courseware, Two Courses:
- Internet Sites Implementers
- Enterprise Content Management Implementers
SharePoint 2010 WCM(Web Content Management) Features
Excellent article about SharePoint 2010 WCM(Web Content Management) Features by Sangya Singh
http://blogs.msdn.com/b/ecm/archive/2010/03/12/introducing-web-content-management-in-sharepoint-2010.aspx
http://blogs.msdn.com/b/ecm/archive/2010/03/12/introducing-web-content-management-in-sharepoint-2010.aspx
Subscribe to:
Posts (Atom)